HP-4090
HP-4090 is a high-pressure class spring-loaded safety relief valve with adjustable set pressures up to 350 bar. It is primarily used in gas pressure regulation and measurement stations, as well as in high-pressure vessels and pipelines.
Explanation
HP-4090 is a high-pressure class spring-loaded safety relief valve with adjustable set pressures up to 350 bar. It is primarily used in gas pressure regulation and measurement stations, as well as in high-pressure vessels and pipelines.
Thanks to its compact dimensions, it offers easy installation, while its corrosion resistance ensures long service life and reduced maintenance costs.
Connection Options
- Standard: Flanged and threaded connections
- Optional: Various connection types available upon request
Technical Information
| Article | CE (Metric) | ASME (SI) | ||
| Inlet Size Range | DN 8-DN 50 | 1/4″-2″ | ||
| Outlet Size Range | DN 8-DN 50 | 1/4″-2″ | ||
| Flanged Connection Std | EN 1092-1 | ASME B16.5 | ||
| Threaded Connection Std | EN 10226-1 | ASME B1.20.1 | ||
| Inlet flange rating | PN 20-PN 420 | CL 150-CL 2500 | ||
| Orifice Letter | 10 mm, 14 mm, 18 mm, 20.35 mm | D through G 0.39, inch, 0.55 inch, 0.40 inch, 0.80 inch | ||
| Pressure range | 0.5 up to 350 Bar | 7 up to 5076.3 psig | ||
| Temperature Range | -270 to 550 °C | -450 to 1,000 °F | ||
| Body Material | ||||
| Carbon Steel | 1,046 | Carbon Steel | SA 105 | |
| Heat Resistant Carbon Steel | 1,7335 | Heat Resistant Carbon Steel | SA 739 B11 | |
| Stainless Steel | 1.4301, 1.4401, 1.4404, 1.4462 | Stainless Steel | SA 479 304/316/316L/ S31803(Duplex) | |
| Spring Material | 1.4310, 1.4401, 1.4404, 1.4571, 1.7102, 1.8159, EN 10270, 2.4669 | 302, 316, 316L, 316Ti, Inconel X-750 | ||
| Seat Types | Soft Seat, Hard Seat(Metal to Metal) | |||
| Seat Materials | ||||
| Metal Sealing: Stellite 6 | ||||
| Soft Sealing: NBR, HNBR, Viton, Kalrez | ||||
| Balanced Types | Balanced Piston, Balanced Bellows | |||
| Cap Types | Screwed | |||
| Lever Types | Plain, Packed | |||
| Bonnet Types | Open, Close | |||
| Test Gag | Applicable | |||
| Heating Jacket | Applicable | |||






